Every FIFA World Cup winner, ranked by titles and listed year by year from 1930 to 2022.
The FIFA World Cup has been won by only eight nations since the first tournament in 1930. Below is the titles ranking and the champion of every edition up to 2022.
| Brazil | 5 — 1958, 1962, 1970, 1994, 2002 |
|---|---|
| Germany | 4 — 1954, 1974, 1990, 2014 |
| Italy | 4 — 1934, 1938, 1982, 2006 |
| Argentina | 3 — 1978, 1986, 2022 |
| Uruguay | 2 — 1930, 1950 |
| France | 2 — 1998, 2018 |
| England | 1 — 1966 |
| Spain | 1 — 2010 |
Germany's total includes West Germany's titles in 1954, 1974 and 1990.
| 1930 | Uruguay |
|---|---|
| 1934 | Italy |
| 1938 | Italy |
| 1950 | Uruguay |
| 1954 | West Germany |
| 1958 | Brazil |
| 1962 | Brazil |
| 1966 | England |
| 1970 | Brazil |
| 1974 | West Germany |
| 1978 | Argentina |
| 1982 | Italy |
| 1986 | Argentina |
| 1990 | West Germany |
| 1994 | Brazil |
| 1998 | France |
| 2002 | Brazil |
| 2006 | Italy |
| 2010 | Spain |
| 2014 | Germany |
| 2018 | France |
| 2022 | Argentina |
Guides: Champions League · Europa League · Nations League · World Cup winners
Match pages are currently in Japanese, but the video players are universal and scores are hidden by default (spoiler-free) — toggle them on any match page.
For standings, fixtures, club & player pages and news, visit the Japanese site.
Highlights are embedded from the official YouTube channels of the respective rights holders. This site does not host any video.